WeberWeather

Earthquakes in the past 7 days of magnitude 2.5 or greater within 1000 mi
Update time = Sun, 06-Oct-2024 15:58:11 MDT

Epicenter Near Magnitude Distance to Epicenter Time Link
22 km SE of Alamo, Nevada 3.0 000518322 mi 1728240028Sun, 06-Oct-2024 12:40:28 MDT map
5 km SE of Ontario, CA 2.5 000944587 mi 1728212672Sun, 06-Oct-2024 05:04:32 MDT map
5 km SE of Ontario, CA 4.0 000944587 mi 1728211868Sun, 06-Oct-2024 04:51:08 MDT map
8 km NNW of The Geysers, CA 3.0 001020634 mi 1728202064Sun, 06-Oct-2024 02:07:44 MDT map
79 km N of Rachel, Nevada 3.3 000482299 mi 1728194899Sun, 06-Oct-2024 00:08:19 MDT map
22 km SSW of Atlantic City, Wyoming 2.7 000256159 mi 1728185618Sat, 05-Oct-2024 21:33:38 MDT map
40 km SSW of Furnace Creek, CA 3.6 000731454 mi 1728174357Sat, 05-Oct-2024 18:25:57 MDT map
3 km ENE of Saint Helena, CA 2.6 001000621 mi 1728164879Sat, 05-Oct-2024 15:47:59 MDT map
28 km WNW of Petrolia, CA 2.7 001138707 mi 1728146977Sat, 05-Oct-2024 10:49:37 MDT map
26 km WNW of Petrolia, CA 3.4 001136706 mi 1728145475Sat, 05-Oct-2024 10:24:35 MDT map
108 km WNW of Petrolia, CA 3.7 001217756 mi 1728130620Sat, 05-Oct-2024 06:17:00 MDT map
75 km WNW of Petrolia, CA 2.6 001184736 mi 1728109372Sat, 05-Oct-2024 00:22:52 MDT map
7 km NE of Fall City, Washington 2.6 001137707 mi 1728081652Fri, 04-Oct-2024 16:40:52 MDT map
5 km S of Lytle Creek, CA 2.5 000922573 mi 1728073112Fri, 04-Oct-2024 14:18:32 MDT map
1 km E of Almanor, CA 2.8 000850528 mi 1728062752Fri, 04-Oct-2024 11:25:52 MDT map
20 km SW of Richmond, Canada 3.7 001328825 mi 1728032938Fri, 04-Oct-2024 03:08:58 MDT map
11 km SE of Pinnacles, CA 2.5 000985612 mi 1727986054Thu, 03-Oct-2024 14:07:34 MDT map
34 km WSW of Ackerly, Texas 3.2 001233766 mi 1727923397Wed, 02-Oct-2024 20:43:17 MDT map
1 km ESE of Pacheco, CA 2.5 000989615 mi 1727916000Wed, 02-Oct-2024 18:40:00 MDT map
off the coast of Oregon 4.0 001537955 mi 1727907892Wed, 02-Oct-2024 16:24:52 MDT map
6 km NW of Walker, CA 3.0 000761473 mi 1727897613Wed, 02-Oct-2024 13:33:33 MDT map
16 km NNE of Barstow, CA 2.9 000820509 mi 1727891150Wed, 02-Oct-2024 11:45:50 MDT map
5 km ENE of Ensenada, B.C., MX 2.7 001103686 mi 1727872914Wed, 02-Oct-2024 06:41:54 MDT map
12 km NNW of Avenal, CA 2.6 000946588 mi 1727867660Wed, 02-Oct-2024 05:14:20 MDT map
7 km N of Malibu, CA 2.8 001008627 mi 1727858784Wed, 02-Oct-2024 02:46:24 MDT map
259 km W of Ferndale, California 2.9 001366849 mi 1727857828Wed, 02-Oct-2024 02:30:28 MDT map
14 km ENE of Hollister, CA 2.5 000977607 mi 1727844463Tue, 01-Oct-2024 22:47:43 MDT map
11 km NNW of Avenal, CA 3.4 000947588 mi 1727834776Tue, 01-Oct-2024 20:06:16 MDT map
11 km NNW of Avenal, CA 4.0 000947588 mi 1727829918Tue, 01-Oct-2024 18:45:18 MDT map
3 km ENE of Coso Junction, CA 2.6 000791492 mi 1727823136Tue, 01-Oct-2024 16:52:16 MDT map
2 km SE of Ontario, CA 3.5 000943586 mi 1727812581Tue, 01-Oct-2024 13:56:21 MDT map
1 km ENE of Enetai, Washington 2.7 001183735 mi 1727804984Tue, 01-Oct-2024 11:49:44 MDT map
50 km S of Whites City, New Mexico 2.9 001180733 mi 1727789048Tue, 01-Oct-2024 07:24:08 MDT map
36 km WSW of Mentone, Texas 3.4 001206750 mi 1727744054Mon, 30-Sep-2024 18:54:14 MDT map
4 km E of Cole, Oklahoma 2.5 001349838 mi 1727717438Mon, 30-Sep-2024 11:30:38 MDT map
19 km NNE of Kootenai, Idaho 2.7 000953592 mi 1727709349Mon, 30-Sep-2024 09:15:49 MDT map

36 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.