Earthquakes in the past 7 days of magnitude 2.5 or greater within 1000 mi
Update time = Sun, 06-Oct-2024 15:58:11 MDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
22 km SE of Alamo, Nevada | 3.0 | 322 mi | Sun, 06-Oct-2024 12:40:28 MDT | map |
5 km SE of Ontario, CA | 2.5 | 587 mi | Sun, 06-Oct-2024 05:04:32 MDT | map |
5 km SE of Ontario, CA | 4.0 | 587 mi | Sun, 06-Oct-2024 04:51:08 MDT | map |
8 km NNW of The Geysers, CA | 3.0 | 634 mi | Sun, 06-Oct-2024 02:07:44 MDT | map |
79 km N of Rachel, Nevada | 3.3 | 299 mi | Sun, 06-Oct-2024 00:08:19 MDT | map |
22 km SSW of Atlantic City, Wyoming | 2.7 | 159 mi | Sat, 05-Oct-2024 21:33:38 MDT | map |
40 km SSW of Furnace Creek, CA | 3.6 | 454 mi | Sat, 05-Oct-2024 18:25:57 MDT | map |
3 km ENE of Saint Helena, CA | 2.6 | 621 mi | Sat, 05-Oct-2024 15:47:59 MDT | map |
28 km WNW of Petrolia, CA | 2.7 | 707 mi | Sat, 05-Oct-2024 10:49:37 MDT | map |
26 km WNW of Petrolia, CA | 3.4 | 706 mi | Sat, 05-Oct-2024 10:24:35 MDT | map |
108 km WNW of Petrolia, CA | 3.7 | 756 mi | Sat, 05-Oct-2024 06:17:00 MDT | map |
75 km WNW of Petrolia, CA | 2.6 | 736 mi | Sat, 05-Oct-2024 00:22:52 MDT | map |
7 km NE of Fall City, Washington | 2.6 | 707 mi | Fri, 04-Oct-2024 16:40:52 MDT | map |
5 km S of Lytle Creek, CA | 2.5 | 573 mi | Fri, 04-Oct-2024 14:18:32 MDT | map |
1 km E of Almanor, CA | 2.8 | 528 mi | Fri, 04-Oct-2024 11:25:52 MDT | map |
20 km SW of Richmond, Canada | 3.7 | 825 mi | Fri, 04-Oct-2024 03:08:58 MDT | map |
11 km SE of Pinnacles, CA | 2.5 | 612 mi | Thu, 03-Oct-2024 14:07:34 MDT | map |
34 km WSW of Ackerly, Texas | 3.2 | 766 mi | Wed, 02-Oct-2024 20:43:17 MDT | map |
1 km ESE of Pacheco, CA | 2.5 | 615 mi | Wed, 02-Oct-2024 18:40:00 MDT | map |
off the coast of Oregon | 4.0 | 955 mi | Wed, 02-Oct-2024 16:24:52 MDT | map |
6 km NW of Walker, CA | 3.0 | 473 mi | Wed, 02-Oct-2024 13:33:33 MDT | map |
16 km NNE of Barstow, CA | 2.9 | 509 mi | Wed, 02-Oct-2024 11:45:50 MDT | map |
5 km ENE of Ensenada, B.C., MX | 2.7 | 686 mi | Wed, 02-Oct-2024 06:41:54 MDT | map |
12 km NNW of Avenal, CA | 2.6 | 588 mi | Wed, 02-Oct-2024 05:14:20 MDT | map |
7 km N of Malibu, CA | 2.8 | 627 mi | Wed, 02-Oct-2024 02:46:24 MDT | map |
259 km W of Ferndale, California | 2.9 | 849 mi | Wed, 02-Oct-2024 02:30:28 MDT | map |
14 km ENE of Hollister, CA | 2.5 | 607 mi | Tue, 01-Oct-2024 22:47:43 MDT | map |
11 km NNW of Avenal, CA | 3.4 | 588 mi | Tue, 01-Oct-2024 20:06:16 MDT | map |
11 km NNW of Avenal, CA | 4.0 | 588 mi | Tue, 01-Oct-2024 18:45:18 MDT | map |
3 km ENE of Coso Junction, CA | 2.6 | 492 mi | Tue, 01-Oct-2024 16:52:16 MDT | map |
2 km SE of Ontario, CA | 3.5 | 586 mi | Tue, 01-Oct-2024 13:56:21 MDT | map |
1 km ENE of Enetai, Washington | 2.7 | 735 mi | Tue, 01-Oct-2024 11:49:44 MDT | map |
50 km S of Whites City, New Mexico | 2.9 | 733 mi | Tue, 01-Oct-2024 07:24:08 MDT | map |
36 km WSW of Mentone, Texas | 3.4 | 750 mi | Mon, 30-Sep-2024 18:54:14 MDT | map |
4 km E of Cole, Oklahoma | 2.5 | 838 mi | Mon, 30-Sep-2024 11:30:38 MDT | map |
19 km NNE of Kootenai, Idaho | 2.7 | 592 mi | Mon, 30-Sep-2024 09:15:49 MDT | map |
36 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.