Earthquakes in the past 7 days of magnitude 2.5 or greater within 1000 mi
Update time = 05/27/2023 5:22pm
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
29 km WNW of Challis, Idaho | 2.5 | 315 mi | 05/27/2023 4:37am | map |
51 km SSE of Whites City, New Mexico | 2.9 | 734 mi | 05/27/2023 2:24am | map |
19 mi W of Petrolia, CA | 2.7 | 709 mi | 05/26/2023 6:55pm | map |
2 mi NNE of Prattville, CA | 2.7 | 526 mi | 05/26/2023 6:14pm | map |
4 mi SSE of Markleeville, CA | 2.6 | 483 mi | 05/26/2023 2:45pm | map |
4 mi SSE of Markleeville, CA | 3.1 | 483 mi | 05/26/2023 2:39pm | map |
19 km N of Stanton, Texas | 2.5 | 782 mi | 05/26/2023 2:06pm | map |
37 km NNW of Toyah, Texas | 3.1 | 749 mi | 05/26/2023 8:51am | map |
17 mi NNW of Yucca Valley, CA | 2.6 | 534 mi | 05/26/2023 5:38am | map |
1 mi NNE of Prattville, CA | 4.1 | 527 mi | 05/26/2023 5:26am | map |
57 mi W of Petrolia, CA | 3.1 | 746 mi | 05/26/2023 3:33am | map |
23 km SSW of Mammoth, Wyoming | 2.8 | 276 mi | 05/25/2023 11:40pm | map |
36 km WSW of Mentone, Texas | 2.7 | 749 mi | 05/25/2023 11:34pm | map |
2 mi N of West Bishop, CA | 2.5 | 457 mi | 05/25/2023 4:42am | map |
54 km SSW of Whites City, New Mexico | 3.5 | 727 mi | 05/25/2023 3:29am | map |
12 km SSW of Alton, Kansas | 3.2 | 648 mi | 05/24/2023 1:38pm | map |
4 mi SW of Salton City, CA | 2.6 | 586 mi | 05/24/2023 9:33am | map |
56 km S of Whites City, New Mexico | 2.9 | 734 mi | 05/23/2023 9:08pm | map |
1 mi NNE of Almanor, CA | 2.9 | 528 mi | 05/23/2023 8:15pm | map |
35 km WSW of Mentone, Texas | 2.7 | 749 mi | 05/23/2023 7:12pm | map |
40 mi ENE of Big Pine, CA | 3.0 | 423 mi | 05/23/2023 6:30pm | map |
54 km S of Silver Peak, Nevada | 2.7 | 423 mi | 05/23/2023 11:33am | map |
52 km S of Silver Peak, Nevada | 2.8 | 422 mi | 05/23/2023 6:23am | map |
16 km SSW of Weston, Colorado | 2.7 | 424 mi | 05/23/2023 3:11am | map |
6 km N of Camano, Washington | 3.1 | 759 mi | 05/23/2023 1:21am | map |
9 mi SSW of Searles Valley, CA | 2.7 | 494 mi | 05/22/2023 6:31pm | map |
63 km SSW of Whites City, New Mexico | 2.5 | 733 mi | 05/22/2023 5:13pm | map |
37 km WSW of Mentone, Texas | 2.5 | 749 mi | 05/22/2023 5:01pm | map |
37 km NNW of Toyah, Texas | 3.9 | 749 mi | 05/22/2023 4:59pm | map |
36 km WSW of Mentone, Texas | 3.5 | 749 mi | 05/22/2023 4:59pm | map |
36 km WSW of Mentone, Texas | 3.1 | 749 mi | 05/22/2023 4:58pm | map |
11 mi W of Manton, CA | 2.9 | 574 mi | 05/22/2023 3:12pm | map |
54 km SSW of Whites City, New Mexico | 3.0 | 727 mi | 05/22/2023 8:38am | map |
58 km S of Whites City, New Mexico | 3.1 | 736 mi | 05/22/2023 8:20am | map |
69 mi W of Petrolia, CA | 3.1 | 759 mi | 05/22/2023 6:51am | map |
1 mi SSE of Canyondam, CA | 2.9 | 524 mi | 05/21/2023 10:19pm | map |
47 mi W of Petrolia, CA | 2.9 | 737 mi | 05/21/2023 6:53pm | map |
50 mi W of Petrolia, CA | 2.9 | 739 mi | 05/21/2023 1:02pm | map |
67 mi W of Petrolia, CA | 5.6 | 757 mi | 05/21/2023 12:44pm | map |
52 km S of Silver Peak, Nevada | 2.5 | 423 mi | 05/21/2023 5:41am | map |
12 mi E of Little Lake, CA | 2.8 | 488 mi | 05/21/2023 4:09am | map |
32 km SE of Mina, Nevada | 2.7 | 403 mi | 05/21/2023 2:55am | map |
51 km S of Silver Peak, Nevada | 2.9 | 422 mi | 05/20/2023 9:53pm | map |
53 km S of Silver Peak, Nevada | 3.1 | 423 mi | 05/20/2023 9:35pm | map |
40 mi ENE of Big Pine, CA | 4.3 | 422 mi | 05/20/2023 9:26pm | map |
54 km S of Silver Peak, Nevada | 2.8 | 423 mi | 05/20/2023 9:06pm | map |
46 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.