Rainfall Reports (in)
Report for Year 2026
Data last updated 5/20/2026 22:51.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.25 | 0.00 | 0.00 | 0.36 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.13 | 0.00 | 0.29 | 0.99 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0.75 | 0.00 | 0.22 | 0.00 | 1.05 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 0.00 | 0.00 | 0.57 | 0.00 | 0.02 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 0.00 | 0.23 | 0.00 | 0.02 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0.00 | 0.09 | 0.00 | 0.08 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 0.00 | 0.00 | 0.00 | 0.25 | 0.02 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 0.00 | 0.05 | 0.00 | 0.18 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 0.00 | 0.70 | 0.00 | 0.00 | 0.19 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.00 | 0.59 | 0.00 | 0.00 | 0.48 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0.00 | 0.00 | 0.00 | 0.03 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0.00 | 0.00 | 0.00 | 0.03 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0.00 | 0.40 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 0.00 | 0.29 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0.00 | 0.00 | 0.00 | 0.31 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 0.00 | 0.00 | 0.00 | 0.17 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 0.05 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 0.00 | 0.04 | --- | --- | --- | --- | --- | |||||
| Rain Days | 7 | 7 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month Total | 1.94 in | 2.35 in | 2.01 in | 2.42 in | 1.76 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD Total | 1.94 in | 4.29 in | 6.30 in | 8.72 in | 10.48 in | 10.48 in | 10.48 in | 10.48 in | 10.48 in | 10.48 in | 10.48 in | 10.48 in |
| Color Key | ||||||||||||
| < 0.20 | 0.20 - 0.40 | 0.40 - 0.60 | 0.60 - 0.80 | 0.80 - 1.00 | 1.00 - 1.20 | 1.20 - 1.40 | 1.40 - 1.60 | 1.60 - 1.80 | 1.80 - 2.00 | 2.00 - 2.20 | 2.20 - 2.40 | 2.40> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather