Rainfall Reports (in)
Report for Year 2023
Data last updated 5/27/2023 18:01.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
2 | 0.26 | 0.00 | 0.00 | 0.02 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
3 | 0.01 | 0.00 | 0.01 | 0.31 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
4 | 0.00 | 0.00 | 0.09 | 0.70 | 0.05 | --- | --- | --- | --- | --- | --- | --- |
5 | 0.00 | 0.14 | 0.70 | 0.22 | 0.01 | --- | --- | --- | --- | --- | --- | --- |
6 | 0.28 | 0.00 | 0.36 | 0.00 | 0.17 | --- | --- | --- | --- | --- | --- | --- |
7 | 0.00 | 0.00 | 0.01 | 0.00 | 0.04 | --- | --- | --- | --- | --- | --- | --- |
8 | 0.00 | 0.00 | 0.10 | 0.00 | 0.10 | --- | --- | --- | --- | --- | --- | --- |
9 | 0.14 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
10 | 0.50 | 0.00 | 0.53 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
11 | 0.46 | 0.00 | 0.03 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
12 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | --- | --- | --- | --- | --- | --- | --- |
14 | 0.00 | 0.06 | 0.00 | 0.00 | 0.25 | --- | --- | --- | --- | --- | --- | --- |
15 | 0.04 | 0.00 | 0.67 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
16 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- |
17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | --- | --- | --- | --- | --- | --- | --- |
18 | 0.00 | 0.00 | 0.00 | 0.03 | 0.09 | --- | --- | --- | --- | --- | --- | --- |
19 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
20 | 0.00 | 0.00 | 0.14 | 0.05 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
21 | 0.00 | 0.35 | 0.07 | 0.03 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
22 | 0.00 | 0.48 | 0.15 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
23 | 0.06 | 0.00 | 0.36 | 0.00 | 0.05 | --- | --- | --- | --- | --- | --- | --- |
24 | 0.03 | 0.00 | 0.41 | 0.05 | 0.11 | --- | --- | --- | --- | --- | --- | --- |
25 | 0.00 | 0.00 | 0.30 | 0.01 | 0.02 | --- | --- | --- | --- | --- | --- | --- |
26 | 0.00 | 0.02 | 0.02 | 0.00 | 0.10 | --- | --- | --- | --- | --- | --- | --- |
27 | 0.00 | 0.33 | 0.30 | 0.00 | 0.10 | --- | --- | --- | --- | --- | --- | --- |
28 | 0.00 | 0.32 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 0.00 | 0.65 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.00 | 0.31 | --- | --- | --- | --- | --- | |||||
Rain Days | 12 | 8 | 21 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month Total | 2.28 in | 1.74 in | 5.39 in | 1.42 in | 1.18 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 2.28 in | 4.02 in | 9.41 in | 10.83 in | 12.01 in | 12.01 in | 12.01 in | 12.01 in | 12.01 in | 12.01 in | 12.01 in | 12.01 in |
Color Key | ||||||||||||
< 0.20 | 0.20 - 0.40 | 0.40 - 0.60 | 0.60 - 0.80 | 0.80 - 1.00 | 1.00 - 1.20 | 1.20 - 1.40 | 1.40 - 1.60 | 1.60 - 1.80 | 1.80 - 2.00 | 2.00 - 2.20 | 2.20 - 2.40 | 2.40> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather