WeberWeather

Temperature Reports (°F)

Report for Year 2025

Data last updated 12/6/2025 22:41.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
132.5 6.7 35.7 30.6 57.4 26.6 29.7 15.1 57.4 30.3 82.3 52.1 86.1 57.5 83.9 49.3 82.8 52.9 67.5 40.8 61.8 34.1 32.1 10.7
237.8 26.8 46.3 33.2 54.9 31.6 36.7 13.6 66.1 36.8 72.0 44.2 77.7 54.6 82.5 53.2 83.3 53.4 73.4 43.8 65.6 37.3 32.7 22.2
351.3 28.7 49.9 43.0 38.3 26.7 38.2 17.9 70.8 42.5 63.3 33.9 74.7 54.0 83.9 50.2 84.4 51.6 72.0 53.4 65.6 41.3 33.5 15.0
441.7 23.9 54.2 43.0 37.7 26.9 38.3 19.1 60.3 41.4 69.4 34.9 77.2 50.1 84.5 52.0 80.5 51.6 54.0 32.7 62.0 38.5 33.3 15.1
530.7 19.1 43.6 26.0 44.4 26.2 42.7 17.7 51.7 32.9 67.3 36.7 78.5 49.6 83.9 49.9 78.1 50.8 48.6 33.9 61.5 39.3 32.1 23.0
633.2 18.9 47.2 24.2 36.6 25.9 50.5 21.8 49.9 33.1 67.3 39.1 81.6 46.5 85.7 54.5 70.9 48.9 52.0 29.8 49.2 30.2 32.3 27.6
730.9 8.6 39.6 20.7 31.7 20.7 59.3 27.2 62.1 32.9 73.2 42.9 85.3 50.9 84.7 58.4 76.7 48.1 64.1 28.0 44.3 27.9 ------
831.1 4.7 29.8 9.8 40.7 11.9 57.9 35.3 66.5 39.5 78.0 47.4 86.0 55.5 75.6 48.0 78.1 49.6 69.5 40.2 48.9 28.3 ------
930.0 9.4 28.4 3.5 50.3 20.3 59.7 32.4 73.1 42.1 79.4 48.7 85.7 53.5 74.5 43.5 76.7 52.4 72.3 47.0 58.6 25.3 ------
1036.0 7.6 31.6 6.4 53.9 28.2 68.3 36.1 74.7 47.4 81.7 50.3 80.9 52.6 76.6 40.1 79.7 49.2 65.9 47.9 61.2 34.8 ------
1126.2 15.7 22.6 3.1 51.2 28.8 72.2 43.4 73.1 52.6 81.6 54.2 80.2 49.6 81.2 46.0 74.0 44.3 64.9 31.9 59.8 35.3 ------
1226.6 8.2 16.9 -4.7 50.3 28.1 66.8 41.6 75.1 51.0 79.9 48.5 82.0 50.8 86.2 53.1 71.1 46.1 46.1 26.0 62.0 37.8 ------
1322.7 3.8 29.7 2.8 40.9 25.6 53.9 31.1 57.6 34.4 80.5 50.5 85.6 52.3 90.4 54.8 66.6 43.7 57.4 35.5 61.4 37.9 ------
1424.5 3.8 38.9 27.7 32.7 19.5 60.5 24.6 45.4 32.1 81.6 49.8 86.1 53.1 84.0 57.5 72.0 41.2 60.9 46.8 59.4 43.9 ------
1536.3 7.7 29.6 11.5 31.6 19.6 64.5 36.4 50.6 33.9 82.6 54.2 83.9 55.0 80.0 57.6 73.6 49.9 52.2 33.8 59.8 39.8 ------
1644.1 21.3 30.4 12.4 44.0 15.9 60.0 36.5 51.4 34.0 81.7 48.8 82.5 48.1 82.5 54.6 69.5 41.8 38.4 31.4 51.9 32.9 ------
1734.6 17.3 37.5 26.2 50.6 34.6 41.8 23.3 60.9 38.4 73.9 48.9 85.6 54.5 80.9 51.4 68.6 38.4 49.1 29.3 40.6 32.4 ------
1817.5 -2.3 33.0 23.4 36.4 19.0 35.3 20.0 42.5 33.6 80.4 49.6 79.2 53.5 84.7 53.6 74.2 45.1 54.9 32.7 48.6 30.6 ------
1919.7 -2.4 34.6 17.3 34.1 12.9 46.0 16.4 43.4 29.5 85.2 56.0 79.2 51.8 90.2 56.4 72.2 49.7 64.5 34.9 42.4 33.9 ------
2014.1 -8.3 33.9 23.6 41.9 17.6 54.8 30.2 59.7 30.1 78.9 57.1 84.4 50.9 92.4 62.5 69.7 47.4 48.6 29.6 38.4 29.4 ------
2131.1 -1.9 37.6 16.8 41.1 16.4 53.7 33.8 61.8 35.0 73.3 40.3 80.1 53.5 81.7 62.3 73.2 47.5 60.6 27.2 41.9 24.8 ------
2221.8 5.8 41.8 14.8 41.7 30.1 59.0 32.9 73.4 38.9 58.4 32.5 79.4 56.0 81.9 60.9 56.5 40.4 63.4 34.6 48.9 25.6 ------
2330.3 1.4 45.8 21.3 48.7 30.5 61.1 36.3 72.5 40.8 69.2 33.1 82.1 51.1 87.4 56.0 64.4 33.3 56.8 36.9 50.8 28.2 ------
2434.2 10.4 52.7 34.9 55.8 34.3 57.0 33.0 68.8 44.7 72.3 40.0 81.4 50.2 77.2 55.0 73.0 35.6 61.1 32.5 45.9 25.3 ------
2522.6 9.2 46.5 19.8 60.3 32.4 60.9 35.0 68.3 41.5 74.1 46.4 81.2 49.3 78.2 51.7 76.4 47.5 62.8 36.5 40.2 22.4 ------
2627.6 9.1 36.6 16.1 65.9 39.9 64.1 41.1 71.6 40.8 79.6 48.7 79.3 53.6 66.7 52.7 73.1 49.0 52.8 39.4 44.6 22.6 ------
2738.0 8.4 48.7 12.9 62.4 41.1 50.9 31.9 73.6 45.6 81.3 49.3 82.4 52.8 67.3 51.3 72.4 43.4 40.9 20.0 52.3 30.4 ------
2834.8 9.5 56.9 29.1 52.1 34.3 49.8 28.3 73.4 46.3 82.6 49.4 85.7 53.4 69.8 47.0 65.7 46.3 45.6 16.5 43.4 31.4 ------
2938.6 12.5  43.4 29.8 58.2 29.9 75.9 49.3 82.8 52.8 82.3 58.8 72.2 49.9 64.0 46.4 61.8 30.5 38.7 24.6 ------
3040.3 14.3  43.5 26.2 51.2 36.4 79.1 48.7 84.6 51.5 85.6 58.7 75.1 46.5 60.2 40.5 56.5 33.2 33.2 18.7 ------
3147.2 14.0  48.6 27.6  78.4 46.1  82.8 47.2 79.2 49.6  56.1 34.3  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High51.3 56.9 65.9 72.2 79.1 85.2 86.1 92.4 84.4 73.4 65.6 33.5
Avg High31.938.645.953.464.276.682.180.872.757.951.432.7
Mean21.029.136.041.451.961.567.366.759.546.241.525.9
Avg Low10.119.626.129.339.646.452.552.646.234.531.518.9
Low-8.3-4.711.913.629.532.546.540.133.316.518.710.7
 
Color Key
< -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 40 40 - 45
45 - 50 50 - 55 55 - 60 60 - 65 65 - 70 70 - 75 75 - 80 80 - 85 85 - 89 89 - 95 95 - 100100>

Script Developed by Murry Conarroe of Wildwood Weather.