Rainfall Reports (in)
Report for Year 2025
Data last updated 5/12/2025 14:21.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.06 | 0.15 | 0.00 | 0.27 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
2 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
3 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
4 | 0.26 | 0.00 | 0.29 | 0.00 | 0.06 | --- | --- | --- | --- | --- | --- | --- |
5 | 0.00 | 0.14 | 0.03 | 0.00 | 0.88 | --- | --- | --- | --- | --- | --- | --- |
6 | 0.01 | 0.00 | 0.08 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- |
7 | 0.00 | 0.42 | 0.06 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
8 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
10 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
11 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
12 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
13 | 0.00 | 0.00 | 0.48 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.00 | 0.44 | 0.15 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.00 | 0.29 | 0.23 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.00 | 0.15 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.00 | 0.27 | 0.00 | 0.79 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.08 | 0.04 | 0.60 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.00 | 0.00 | 0.03 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.00 | 0.14 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.00 | 0.00 | 0.00 | 0.02 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.00 | 0.00 | 0.13 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.00 | 0.00 | 0.00 | 0.11 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.02 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.00 | 0.11 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 0.00 | 0.00 | 0.13 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.00 | 0.59 | --- | --- | --- | --- | --- | |||||
Rain Days | 9 | 10 | 14 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month Total | 0.92 in | 2.07 in | 2.97 in | 1.32 in | 0.95 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 0.92 in | 2.99 in | 5.96 in | 7.28 in | 8.23 in | 8.23 in | 8.23 in | 8.23 in | 8.23 in | 8.23 in | 8.23 in | 8.23 in |
Color Key | ||||||||||||
< 0.20 | 0.20 - 0.40 | 0.40 - 0.60 | 0.60 - 0.80 | 0.80 - 1.00 | 1.00 - 1.20 | 1.20 - 1.40 | 1.40 - 1.60 | 1.60 - 1.80 | 1.80 - 2.00 | 2.00 - 2.20 | 2.20 - 2.40 | 2.40> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather