Rainfall Reports (in)
Report for Year 2024
Data last updated 12/6/2024 18:16.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 |
2 | 0.00 | 0.34 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
3 | 0.00 | 0.18 | 0.09 | 0.00 | 0.16 | 0.02 | 0.00 | 0.03 | 0.06 | 0.00 | 0.11 | 0.00 |
4 | 0.02 | 0.01 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.16 | 0.00 |
5 | 0.12 | 0.00 | 0.00 | 0.07 | 0.18 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.06 | 0.00 |
6 | 0.00 | 0.00 | 0.00 | 0.13 | 0.32 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | 0.23 | 0.59 | 0.22 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
8 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
9 | 0.23 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
10 | 0.31 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | --- |
11 | 0.07 | 0.00 | 0.02 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | --- |
12 | 0.67 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 | 0.22 | --- |
13 | 0.28 | 0.00 | 0.06 | 0.00 | 0.28 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | --- |
14 | 1.00 | 0.11 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | --- |
15 | 0.07 | 0.19 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | --- |
16 | 0.00 | 0.16 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.31 | --- |
17 | 0.73 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.03 | 0.63 | 0.39 | 0.52 | 0.00 | --- |
18 | 0.03 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.36 | 0.01 | --- |
19 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
20 | 0.00 | 0.37 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
21 | 0.00 | 0.29 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
22 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | --- |
23 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | --- |
24 | 0.03 | 0.00 | 0.05 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | --- |
25 | 0.08 | 0.00 | 0.09 | 0.00 | 0.35 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | --- |
26 | 0.00 | 0.19 | 0.44 | 0.45 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.25 | --- |
27 | 0.00 | 0.13 | 0.27 | 0.52 | 0.00 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.05 | --- |
28 | 0.00 | 0.00 | 0.20 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | --- |
29 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
30 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 0.00 | --- | |
31 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.12 | --- | |||||
Rain Days | 15 | 16 | 15 | 10 | 12 | 2 | 5 | 11 | 5 | 5 | 12 | 0 |
Month Total | 3.89 in | 2.90 in | 3.16 in | 2.05 in | 2.22 in | 0.06 in | 0.23 in | 2.15 in | 0.53 in | 1.32 in | 1.75 in | 0.00 in |
YTD Total | 3.89 in | 6.79 in | 9.95 in | 12.00 in | 14.22 in | 14.28 in | 14.51 in | 16.66 in | 17.19 in | 18.51 in | 20.26 in | 20.26 in |
Color Key | ||||||||||||
< 0.20 | 0.20 - 0.40 | 0.40 - 0.60 | 0.60 - 0.80 | 0.80 - 1.00 | 1.00 - 1.20 | 1.20 - 1.40 | 1.40 - 1.60 | 1.60 - 1.80 | 1.80 - 2.00 | 2.00 - 2.20 | 2.20 - 2.40 | 2.40> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather