Temperature Reports (°F)
Report for Year 2024
Data last updated 12/6/2024 18:26.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 43.3 | 23.9 | 49.0 | 31.1 | 46.8 | 34.2 | 37.3 | 20.7 | 45.2 | 27.1 | 76.1 | 45.6 | 68.8 | 48.6 | 86.2 | 52.4 | 79.6 | 54.8 | 75.2 | 40.3 | 45.5 | 25.6 | 48.5 | 23.7 |
2 | 40.7 | 20.5 | 37.5 | 27.0 | 38.4 | 12.6 | 49.2 | 19.4 | 52.4 | 22.2 | 71.5 | 47.7 | 71.0 | 39.2 | 89.7 | 55.0 | 81.7 | 55.9 | 76.1 | 46.6 | 48.3 | 30.4 | 50.7 | 25.5 |
3 | 40.4 | 20.1 | 30.2 | 23.2 | 23.3 | 8.1 | 58.0 | 28.9 | 47.3 | 30.2 | 63.5 | 45.1 | 73.9 | 44.3 | 88.6 | 55.9 | 79.1 | 53.4 | 74.4 | 43.6 | 34.8 | 23.9 | 53.1 | 28.7 |
4 | 30.5 | 18.0 | 33.1 | 15.2 | 25.1 | 7.6 | 58.5 | 40.9 | 62.8 | 28.1 | 66.2 | 44.4 | 74.0 | 38.8 | 84.1 | 56.0 | 71.5 | 46.0 | 80.0 | 49.4 | 36.5 | 18.2 | 51.9 | 29.6 |
5 | 26.6 | 18.1 | 36.2 | 30.1 | 39.9 | 14.7 | 50.5 | 24.5 | 55.2 | 29.0 | 76.1 | 45.2 | 77.4 | 42.3 | 90.2 | 58.9 | 74.9 | 39.9 | 70.3 | 45.5 | 31.3 | 20.0 | 49.3 | 27.6 |
6 | 27.5 | 12.3 | 40.7 | 33.3 | 43.2 | 26.1 | 30.7 | 17.8 | 36.4 | 26.1 | 82.9 | 49.8 | 78.0 | 46.2 | 90.4 | 57.9 | 79.4 | 51.8 | 73.7 | 43.9 | 33.0 | 13.6 | 47.6 | 25.2 |
7 | 21.7 | 11.5 | 36.2 | 25.3 | 37.2 | 25.4 | 36.0 | 21.0 | 37.8 | 24.3 | 79.2 | 53.1 | 77.4 | 46.4 | 86.7 | 60.3 | 80.9 | 53.6 | 75.2 | 46.8 | 38.3 | 10.5 | --- | --- |
8 | 22.6 | 3.2 | 32.1 | 17.9 | 32.3 | 10.3 | 39.7 | 17.2 | 37.9 | 24.1 | 77.5 | 50.8 | 79.9 | 45.4 | 83.8 | 52.4 | 82.9 | 56.0 | 73.8 | 45.4 | 46.3 | 17.4 | --- | --- |
9 | 24.3 | 3.7 | 26.5 | 10.7 | 44.1 | 10.2 | 45.3 | 19.1 | 46.3 | 29.9 | 83.6 | 54.4 | 84.5 | 53.0 | 83.8 | 55.6 | 81.0 | 54.1 | 75.1 | 45.9 | 48.8 | 26.7 | --- | --- |
10 | 21.8 | 10.4 | 25.5 | 3.4 | 48.9 | 24.5 | 51.7 | 31.4 | 50.9 | 29.7 | 77.2 | 46.9 | 87.7 | 55.5 | 85.6 | 56.0 | 79.2 | 53.1 | 75.1 | 46.6 | 58.7 | 30.4 | --- | --- |
11 | 16.5 | 9.2 | 30.8 | 3.0 | 44.8 | 26.9 | 58.7 | 29.4 | 60.3 | 31.6 | 78.4 | 48.1 | 91.0 | 59.6 | 82.4 | 54.3 | 73.3 | 52.9 | 73.6 | 49.7 | 59.5 | 34.6 | --- | --- |
12 | 21.1 | 10.8 | 36.8 | 12.9 | 38.8 | 27.5 | 64.4 | 38.9 | 65.7 | 36.4 | 82.9 | 53.1 | 89.8 | 61.1 | 78.4 | 52.7 | 63.9 | 37.4 | 72.7 | 49.1 | 43.3 | 20.2 | --- | --- |
13 | 26.9 | 13.3 | 42.8 | 19.3 | 31.1 | 20.0 | 63.5 | 38.4 | 67.9 | 42.4 | 83.9 | 53.3 | 90.8 | 61.5 | 76.0 | 49.3 | 67.6 | 35.7 | 72.6 | 47.7 | 45.2 | 16.1 | --- | --- |
14 | 28.9 | 24.6 | 38.4 | 24.2 | 39.0 | 15.7 | 59.1 | 35.4 | 63.7 | 37.0 | 79.1 | 55.4 | 86.5 | 58.8 | 74.8 | 50.2 | 75.8 | 45.8 | 72.2 | 45.1 | 51.4 | 28.8 | --- | --- |
15 | 24.7 | 4.5 | 32.1 | 23.6 | 39.5 | 13.6 | 41.5 | 31.9 | 58.4 | 36.1 | 76.2 | 52.7 | 83.5 | 55.3 | 79.1 | 49.3 | 74.9 | 50.7 | 73.1 | 46.9 | 46.2 | 27.9 | --- | --- |
16 | 30.3 | 4.7 | 31.9 | 13.9 | 46.9 | 19.8 | 51.6 | 34.2 | 67.2 | 38.0 | 74.0 | 40.9 | 83.0 | 53.9 | 80.6 | 51.2 | 69.4 | 47.6 | 70.3 | 47.5 | 33.4 | 23.2 | --- | --- |
17 | 30.9 | 16.4 | 34.1 | 7.1 | 48.8 | 25.3 | 51.9 | 33.5 | 68.9 | 39.9 | 70.8 | 30.5 | 85.9 | 51.2 | 79.6 | 55.1 | 57.8 | 35.8 | 53.5 | 33.8 | 34.6 | 12.9 | --- | --- |
18 | 37.6 | 22.8 | 35.7 | 22.0 | 52.6 | 24.5 | 49.4 | 23.1 | 69.8 | 36.3 | 61.3 | 26.4 | 85.4 | 56.6 | 79.8 | 53.0 | 61.2 | 33.1 | 41.8 | 29.8 | 34.9 | 10.4 | --- | --- |
19 | 45.0 | 25.6 | 47.7 | 21.3 | 53.4 | 28.1 | 53.7 | 31.7 | 64.5 | 42.2 | 69.5 | 36.9 | 84.3 | 55.3 | 80.0 | 52.3 | 70.2 | 39.0 | 53.2 | 28.7 | 26.5 | 10.8 | --- | --- |
20 | 42.1 | 29.1 | 40.3 | 30.2 | 54.5 | 29.3 | 56.6 | 32.7 | 42.6 | 30.1 | 79.8 | 49.2 | 82.0 | 54.1 | 82.7 | 56.5 | 72.4 | 40.7 | 57.3 | 33.6 | 47.2 | 11.1 | --- | --- |
21 | 37.9 | 30.2 | 39.1 | 28.0 | 48.5 | 31.9 | 64.8 | 33.6 | 49.3 | 25.3 | 75.9 | 54.6 | 82.4 | 50.7 | 81.4 | 54.9 | 69.1 | 41.5 | 60.3 | 32.2 | 56.6 | 30.6 | --- | --- |
22 | 39.5 | 28.5 | 37.2 | 20.3 | 55.1 | 28.8 | 64.7 | 37.9 | 61.4 | 33.0 | 82.5 | 51.7 | 82.8 | 55.0 | 75.4 | 53.5 | 70.4 | 37.7 | 62.7 | 36.4 | 58.1 | 31.1 | --- | --- |
23 | 38.6 | 29.7 | 40.5 | 16.6 | 46.3 | 27.8 | 65.1 | 40.4 | 50.1 | 30.7 | 85.3 | 55.5 | 87.5 | 57.1 | 72.2 | 55.4 | 69.5 | 40.4 | 68.8 | 40.8 | 48.0 | 35.7 | --- | --- |
24 | 42.2 | 23.2 | 46.8 | 19.5 | 35.4 | 26.0 | 66.3 | 39.8 | 59.3 | 28.1 | 85.0 | 57.0 | 89.3 | 55.9 | 75.7 | 48.6 | 75.8 | 41.0 | 55.3 | 29.7 | 35.6 | 13.4 | --- | --- |
25 | 35.1 | 22.7 | 49.0 | 21.5 | 38.1 | 22.7 | 57.5 | 36.6 | 44.4 | 35.5 | 85.4 | 56.4 | 79.1 | 58.1 | 65.6 | 45.9 | 80.1 | 45.1 | 63.3 | 27.5 | 36.0 | 11.9 | --- | --- |
26 | 36.3 | 18.8 | 45.6 | 27.1 | 31.9 | 20.0 | 46.1 | 33.9 | 60.6 | 34.2 | 81.7 | 56.6 | 79.6 | 54.3 | 69.0 | 39.7 | 77.8 | 52.9 | 68.1 | 41.5 | 35.4 | 26.5 | --- | --- |
27 | 41.8 | 18.8 | 27.1 | 9.2 | 41.6 | 22.5 | 49.7 | 32.3 | 70.9 | 38.9 | 78.2 | 53.6 | 77.8 | 54.3 | 76.8 | 41.4 | 80.4 | 49.3 | 64.6 | 41.5 | 32.5 | 11.4 | --- | --- |
28 | 50.3 | 29.4 | 37.7 | 7.5 | 38.7 | 24.3 | 47.3 | 32.6 | 74.6 | 46.0 | 75.3 | 46.0 | 81.2 | 50.5 | 78.2 | 48.9 | 82.9 | 52.8 | 59.5 | 35.9 | 31.9 | 9.4 | --- | --- |
29 | 50.5 | 29.7 | 48.1 | 24.6 | 44.3 | 21.4 | 55.3 | 30.2 | 74.4 | 44.5 | 82.7 | 45.9 | 82.1 | 52.8 | 73.3 | 44.5 | 81.8 | 54.8 | 35.8 | 26.0 | 39.5 | 15.0 | --- | --- |
30 | 51.9 | 26.5 | 37.9 | 30.7 | 52.5 | 31.0 | 63.1 | 33.0 | 82.5 | 59.1 | 81.6 | 50.5 | 78.6 | 40.6 | 74.0 | 46.1 | 37.0 | 17.9 | 42.8 | 16.8 | --- | --- | ||
31 | 52.3 | 31.4 | 41.3 | 27.2 | 70.1 | 38.7 | 81.9 | 46.8 | 82.0 | 47.0 | 42.6 | 22.5 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 52.3 | 49.0 | 55.1 | 66.3 | 74.6 | 85.4 | 91.0 | 90.4 | 82.9 | 80.0 | 59.5 | 53.1 | ||||||||||||
Avg High | 34.8 | 37.5 | 41.5 | 52.6 | 57.4 | 77.5 | 81.9 | 80.3 | 74.6 | 64.7 | 42.0 | 50.2 | ||||||||||||
Mean | 27.0 | 28.6 | 31.9 | 41.6 | 45.3 | 63.2 | 67.0 | 66.1 | 60.6 | 52.0 | 31.2 | 38.2 | ||||||||||||
Avg Low | 19.1 | 19.6 | 22.2 | 30.6 | 33.2 | 48.9 | 52.0 | 51.8 | 46.6 | 39.3 | 20.5 | 26.7 | ||||||||||||
Low | 3.2 | 3.0 | 7.6 | 17.2 | 22.2 | 26.4 | 38.8 | 39.7 | 33.1 | 17.9 | 9.4 | 23.7 |
Color Key | |||||||||||
< -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 |
45 - 50 | 50 - 55 | 55 - 60 | 60 - 65 | 65 - 70 | 70 - 75 | 75 - 80 | 80 - 85 | 85 - 89 | 89 - 95 | 95 - 100 | 100> |
Script Developed by Murry Conarroe of Wildwood Weather.