WeberWeather

Temperature Reports (°F)

Report for Year 2026

Data last updated 6/22/2026 06:16.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
141.4 33.4 55.8 29.5 52.0 34.3 42.3 33.1 56.9 27.8 71.0 41.9 71.0 41.9 ------------------------------
238.3 29.4 44.8 26.1 52.4 30.2 40.1 21.5 64.3 34.2 74.5 39.3 74.5 39.3 ------------------------------
347.2 29.3 44.7 23.8 42.2 30.1 34.0 20.5 65.6 39.5 77.4 48.4 77.4 48.4 ------------------------------
441.1 32.6 52.3 24.2 51.9 25.9 48.6 19.1 63.4 41.1 75.7 47.7 75.7 47.7 ------------------------------
533.6 20.9 55.2 29.3 32.3 23.6 61.3 30.2 44.3 34.4 79.5 47.8 79.5 47.8 ------------------------------
638.8 19.8 53.6 31.2 30.2 17.1 64.3 37.2 49.6 28.3 78.6 53.5 78.6 53.5 ------------------------------
738.2 19.9 51.5 30.5 40.0 11.1 61.5 36.1 64.6 33.2 71.4 45.9 71.4 45.9 ------------------------------
829.3 14.9 53.0 30.1 53.5 23.3 60.7 34.5 66.4 38.5 69.8 38.3 69.8 38.3 ------------------------------
924.1 4.9 42.8 23.4 57.4 31.2 62.5 40.2 63.9 37.7 65.8 44.5 65.8 44.5 ------------------------------
1031.3 5.2 34.7 21.9 50.6 25.9 64.7 41.8 70.7 36.1 67.4 35.9 67.4 35.9 ------------------------------
1144.0 16.7 40.9 32.1 42.5 18.5 56.1 36.7 78.4 43.7 69.1 29.4 69.1 29.4 ------------------------------
1248.9 27.5 40.9 29.1 54.9 26.0 56.4 33.6 81.2 50.5 75.7 39.7 75.7 39.7 ------------------------------
1350.7 27.5 41.4 23.8 58.0 38.9 49.5 24.3 74.9 53.7 76.8 46.5 76.8 46.5 ------------------------------
1451.0 28.7 44.5 18.8 49.7 33.2 47.4 27.6 66.0 37.6 75.6 40.6 57.1 51.6 ------------------------------
1547.7 23.3 45.9 32.8 36.1 16.3 56.5 28.5 68.5 38.6 75.6 43.7 75.6 43.7 ------------------------------
1641.9 20.1 46.7 30.7 46.4 21.9 54.9 18.0 60.7 38.1 76.5 45.5 76.5 45.5 ------------------------------
1742.5 17.1 33.7 22.5 61.2 31.1 35.3 11.5 46.5 31.1 76.7 47.9 76.7 47.9 ------------------------------
1848.0 20.7 30.1 14.1 70.3 38.7 53.9 16.4 44.2 29.4 78.8 42.2 78.8 42.2 ------------------------------
1939.4 18.3 26.2 5.8 73.1 43.2 64.3 34.3 49.5 27.0 83.7 45.1 83.7 45.1 ------------------------------
2041.9 17.5 25.3 9.2 75.8 44.3 69.1 41.3 56.9 31.3 76.7 50.7 76.7 50.7 ------------------------------
2144.0 16.8 37.6 8.7 74.1 45.7 67.8 45.0 55.5 35.8 75.7 43.3 75.7 43.3 ------------------------------
2244.3 21.2 46.2 20.8 65.2 38.0 56.9 30.1 61.1 29.7 ------------------------------------------
2337.5 21.6 51.8 27.4 61.5 41.4 43.9 29.9 ------------------------------------------------
2427.5 8.2 44.9 30.2 71.6 39.3 55.7 29.7 ------------------------------------------------
2522.4 4.2 46.3 36.0 77.0 42.4 53.2 26.9 ------------------------------------------------
2637.0 2.9 46.0 26.9 64.3 31.2 44.2 33.4 55.3 38.3 ------------------------------------------
2743.4 18.7 52.7 26.9 62.6 26.4 39.7 27.0 68.1 46.5 ------------------------------------------
2839.3 24.0 49.4 29.7 70.7 44.2 42.4 24.5 71.3 47.6 ------------------------------------------
2938.2 14.3  68.0 37.3 49.6 26.3 65.4 38.3 ------------------------------------------
3041.6 19.7  64.9 39.8 50.5 28.0 46.7 34.7 ------------------------------------------
3148.0 27.7  50.0 38.1  63.1 35.7  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High51.0 55.8 77.0 69.1 81.2 83.7 83.7 ---------------
Avg High40.144.256.852.961.574.974.0---------------
Mean29.834.544.341.349.359.359.1---------------
Avg Low19.624.831.929.637.143.744.2---------------
Low2.95.811.111.527.029.429.4---------------
 
Color Key
< -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 40 40 - 45
45 - 50 50 - 55 55 - 60 60 - 65 65 - 70 70 - 75 75 - 80 80 - 85 85 - 89 89 - 95 95 - 100100>

Script Developed by Murry Conarroe of Wildwood Weather.