Temperature Reports (°F)
Report for Year 2025
Data last updated 5/12/2025 14:26.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 32.5 | 6.7 | 35.7 | 30.6 | 57.4 | 26.6 | 29.7 | 15.1 | 57.4 | 30.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 37.8 | 26.8 | 46.3 | 33.2 | 54.9 | 31.6 | 36.7 | 13.6 | 66.1 | 36.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 51.3 | 28.7 | 49.9 | 43.0 | 38.3 | 26.7 | 38.2 | 17.9 | 70.8 | 42.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 41.7 | 23.9 | 54.2 | 43.0 | 37.7 | 26.9 | 38.3 | 19.1 | 60.3 | 41.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 30.7 | 19.1 | 43.6 | 26.0 | 44.4 | 26.2 | 42.7 | 17.7 | 51.7 | 32.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 33.2 | 18.9 | 47.2 | 24.2 | 36.6 | 25.9 | 50.5 | 21.8 | 49.9 | 32.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 30.9 | 8.6 | 39.6 | 20.7 | 31.7 | 20.7 | 59.3 | 27.2 | 62.1 | 32.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 31.1 | 4.7 | 29.8 | 9.8 | 40.7 | 11.9 | 57.9 | 35.3 | 66.5 | 39.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 30.0 | 9.4 | 28.4 | 3.5 | 50.3 | 20.3 | 59.7 | 32.4 | 73.1 | 42.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 36.0 | 7.6 | 31.6 | 6.4 | 53.9 | 28.2 | 68.3 | 36.1 | 74.7 | 47.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 26.2 | 15.7 | 22.6 | 3.1 | 51.2 | 28.8 | 72.2 | 43.4 | 73.1 | 52.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 26.6 | 8.2 | 16.9 | -4.7 | 50.3 | 28.1 | 66.8 | 41.6 | 72.6 | 51.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 22.7 | 3.8 | 29.7 | 2.8 | 40.9 | 25.6 | 53.9 | 31.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 24.5 | 3.8 | 38.9 | 27.7 | 32.7 | 19.5 | 60.5 | 24.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 36.3 | 7.7 | 29.6 | 11.5 | 31.6 | 19.6 | 64.5 | 36.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 44.1 | 21.3 | 30.4 | 12.4 | 44.0 | 15.9 | 60.0 | 36.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 34.6 | 17.3 | 37.5 | 26.2 | 50.6 | 34.6 | 41.8 | 23.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 17.5 | -2.3 | 33.0 | 23.4 | 36.4 | 19.0 | 35.3 | 20.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 19.7 | -2.4 | 34.6 | 17.3 | 34.1 | 12.9 | 46.0 | 16.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 14.1 | -8.3 | 33.9 | 23.6 | 41.9 | 17.6 | 54.8 | 30.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 31.1 | -1.9 | 37.6 | 16.8 | 41.1 | 16.4 | 53.7 | 33.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 21.8 | 5.8 | 41.8 | 14.8 | 41.7 | 30.1 | 59.0 | 32.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 30.3 | 1.4 | 45.8 | 21.3 | 48.7 | 30.5 | 61.1 | 36.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 34.2 | 10.4 | 52.7 | 34.9 | 55.8 | 34.3 | 57.0 | 33.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 22.6 | 9.2 | 46.5 | 19.8 | 60.3 | 32.4 | 60.9 | 35.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 27.6 | 9.1 | 36.6 | 16.1 | 65.9 | 39.9 | 64.1 | 41.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 38.0 | 8.4 | 48.7 | 12.9 | 62.4 | 41.1 | 50.9 | 31.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 34.8 | 9.5 | 56.9 | 29.1 | 52.1 | 34.3 | 49.8 | 28.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 38.6 | 12.5 | 43.4 | 29.8 | 58.2 | 29.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 40.3 | 14.3 | 43.5 | 26.2 | 51.2 | 36.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 47.2 | 14.0 | 48.6 | 27.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 51.3 | 56.9 | 65.9 | 72.2 | 74.7 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 31.9 | 38.6 | 45.9 | 53.4 | 64.9 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 21.0 | 29.1 | 36.0 | 41.4 | 52.4 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 10.1 | 19.6 | 26.1 | 29.3 | 40.0 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | -8.3 | -4.7 | 11.9 | 13.6 | 30.3 | --- | --- | --- | --- | --- | --- | --- |
Color Key | |||||||||||
< -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 |
45 - 50 | 50 - 55 | 55 - 60 | 60 - 65 | 65 - 70 | 70 - 75 | 75 - 80 | 80 - 85 | 85 - 89 | 89 - 95 | 95 - 100 | 100> |
Script Developed by Murry Conarroe of Wildwood Weather.