Wind Reports (mph)
Report for Year 2024
Data last updated 12/6/2024 20:36.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
1 | 5 | 20 | 6 | 28 | 4 | 26 | 2 | 14 | 3 | 22 | 4 | 21 | 2 | 12 | 3 | 18 | 4 | 20 | 3 | 17 | 2 | 15 | 4 | 20 |
2 | 5 | 21 | 1 | 9 | 3 | 24 | 4 | 20 | 4 | 20 | 4 | 20 | 2 | 16 | 4 | 20 | 5 | 20 | 3 | 17 | 3 | 21 | 3 | 16 |
3 | 3 | 20 | 0 | 9 | 3 | 20 | 4 | 23 | 3 | 18 | 2 | 17 | 3 | 20 | 3 | 21 | 3 | 20 | 3 | 20 | 2 | 14 | 4 | 18 |
4 | 1 | 12 | 3 | 23 | 3 | 23 | 6 | 31 | 6 | 25 | 2 | 20 | 2 | 17 | 2 | 16 | 3 | 20 | 4 | 21 | 2 | 14 | 4 | 18 |
5 | 1 | 12 | 6 | 24 | 3 | 20 | 4 | 32 | 4 | 30 | 4 | 18 | 3 | 16 | 5 | 21 | 2 | 17 | 3 | 21 | 2 | 20 | 4 | 17 |
6 | 2 | 21 | 8 | 34 | 3 | 16 | 2 | 16 | 2 | 18 | 4 | 22 | 2 | 16 | 3 | 20 | 4 | 20 | 3 | 16 | 3 | 21 | 4 | 20 |
7 | 2 | 14 | 2 | 18 | 2 | 20 | 2 | 15 | 2 | 17 | 3 | 15 | 2 | 15 | 3 | 18 | 4 | 18 | 4 | 17 | 2 | 15 | --- | --- |
8 | 1 | 15 | 2 | 13 | 3 | 16 | 3 | 13 | 1 | 13 | 3 | 21 | 3 | 16 | 2 | 16 | 4 | 20 | 4 | 20 | 2 | 17 | --- | --- |
9 | 2 | 21 | 1 | 15 | 4 | 20 | 4 | 17 | 3 | 24 | 4 | 24 | 4 | 20 | 3 | 20 | 3 | 18 | 4 | 18 | 3 | 15 | --- | --- |
10 | 1 | 13 | 3 | 15 | 3 | 18 | 2 | 17 | 3 | 21 | 2 | 17 | 4 | 21 | 3 | 20 | 4 | 24 | 2 | 16 | 4 | 20 | --- | --- |
11 | 1 | 12 | 2 | 14 | 3 | 21 | 5 | 20 | 4 | 23 | 4 | 20 | 4 | 20 | 2 | 15 | 4 | 22 | 3 | 18 | 5 | 38 | --- | --- |
12 | 2 | 16 | 3 | 16 | 2 | 18 | 4 | 24 | 4 | 20 | 3 | 17 | 4 | 21 | 3 | 22 | 2 | 16 | 4 | 20 | 2 | 24 | --- | --- |
13 | 2 | 20 | 4 | 21 | 2 | 17 | 3 | 20 | 5 | 32 | 3 | 20 | 4 | 25 | 4 | 25 | 4 | 17 | 5 | 20 | 4 | 20 | --- | --- |
14 | 1 | 14 | 2 | 12 | 4 | 26 | 3 | 20 | 4 | 21 | 3 | 17 | 3 | 20 | 4 | 20 | 4 | 17 | 4 | 20 | 3 | 15 | --- | --- |
15 | 1 | 15 | 2 | 14 | 2 | 15 | 1 | 13 | 4 | 20 | 3 | 17 | 2 | 16 | 4 | 20 | 4 | 24 | 5 | 20 | 4 | 31 | --- | --- |
16 | 3 | 17 | 2 | 17 | 2 | 17 | 2 | 14 | 5 | 20 | 2 | 18 | 3 | 18 | 3 | 18 | 3 | 34 | 5 | 24 | 1 | 10 | --- | --- |
17 | 1 | 12 | 4 | 20 | 2 | 13 | 2 | 21 | 4 | 26 | 2 | 21 | 2 | 18 | 3 | 21 | 2 | 18 | 1 | 20 | 4 | 18 | --- | --- |
18 | 2 | 20 | 3 | 20 | 2 | 16 | 2 | 15 | 3 | 20 | 2 | 16 | 4 | 23 | 3 | 32 | 3 | 17 | 1 | 15 | 2 | 20 | --- | --- |
19 | 3 | 16 | 5 | 22 | 4 | 20 | 3 | 16 | 4 | 23 | 2 | 12 | 4 | 20 | 4 | 17 | 4 | 18 | 2 | 14 | 3 | 20 | --- | --- |
20 | 2 | 14 | 1 | 10 | 5 | 20 | 4 | 18 | 2 | 20 | 2 | 20 | 3 | 22 | 4 | 20 | 3 | 18 | 2 | 16 | 3 | 20 | --- | --- |
21 | 0 | 9 | 2 | 18 | 4 | 20 | 4 | 18 | 3 | 18 | 4 | 20 | 3 | 18 | 3 | 21 | 4 | 18 | 2 | 14 | 3 | 18 | --- | --- |
22 | 2 | 18 | 2 | 12 | 4 | 18 | 2 | 21 | 4 | 23 | 3 | 18 | 4 | 18 | 4 | 21 | 2 | 16 | 2 | 13 | 3 | 20 | --- | --- |
23 | 1 | 12 | 4 | 16 | 2 | 22 | 2 | 18 | 3 | 20 | 3 | 17 | 4 | 20 | 6 | 26 | 3 | 17 | 2 | 18 | 3 | 26 | --- | --- |
24 | 2 | 17 | 4 | 22 | 2 | 14 | 3 | 18 | 4 | 18 | 3 | 17 | 3 | 17 | 5 | 26 | 3 | 20 | 3 | 21 | 2 | 17 | --- | --- |
25 | 2 | 14 | 2 | 20 | 2 | 16 | 3 | 17 | 2 | 16 | 4 | 21 | 1 | 12 | 3 | 20 | 3 | 20 | 2 | 17 | 5 | 23 | --- | --- |
26 | 3 | 18 | 3 | 22 | 1 | 15 | 1 | 12 | 4 | 21 | 2 | 23 | 3 | 21 | 2 | 14 | 3 | 16 | 3 | 18 | 1 | 12 | --- | --- |
27 | 2 | 16 | 3 | 20 | 2 | 14 | 1 | 14 | 5 | 18 | 2 | 20 | 2 | 18 | 4 | 18 | 4 | 20 | 3 | 25 | 2 | 17 | --- | --- |
28 | 3 | 18 | 5 | 24 | 3 | 20 | 2 | 15 | 6 | 26 | 2 | 16 | 3 | 17 | 3 | 21 | 4 | 20 | 3 | 22 | 5 | 20 | --- | --- |
29 | 3 | 16 | 3 | 20 | 4 | 17 | 4 | 25 | 3 | 20 | 3 | 18 | 3 | 17 | 3 | 16 | 3 | 20 | 1 | 15 | 4 | 21 | --- | --- |
30 | 4 | 20 | | 1 | 12 | 2 | 20 | 2 | 15 | 3 | 23 | 3 | 18 | 3 | 16 | 2 | 15 | 1 | 14 | 4 | 20 | --- | --- |
31 | 6 | 20 | | 2 | 20 | | 4 | 17 | | 2 | 17 | 4 | 21 | | 3 | 16 | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month Avg | 2 | 16 | 3 | 18 | 3 | 18 | 3 | 19 | 4 | 21 | 3 | 19 | 3 | 18 | 3 | 20 | 3 | 19 | 3 | 18 | 3 | 19 | 4 | 18 |
Month Highs | 6 | 21 | 8 | 34 | 5 | 26 | 6 | 32 | 6 | 32 | 4 | 24 | 4 | 25 | 6 | 32 | 5 | 34 | 5 | 25 | 5 | 38 | 4 | 20 |
Beaufort number |
Description |
Wind speed |
mph |
km/h |
kts |
m/s |
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 � 3 | 1.1 � 5.5 | 1 � 2 | 0.3 � 1.5 |
2 | Light breeze | 4 � 7 | 5.6 � 11 | 3 � 6 | 1.6 � 3.4 |
3 | Gentle breeze | 8 � 12 | 12 � 19 | 7 � 10 | 3.4 � 5.4 |
4 | Moderate breeze | 13 � 17 | 20 � 28 | 11 � 15 | 5.5 � 7.9 |
5 | Fresh breeze | 18 � 24 | 29 � 38 | 16 � 20 | 8.0 � 10.7 |
6 | Strong breeze | 25 � 30 | 39 � 49 | 21 � 26 | 10.8 � 13.8 |
7 | High wind, Moderate gale, Near gale | 31 � 38 | 50 � 61 | 27 � 33 | 13.9 � 17.1 |
8 | Gale, Fresh gale | 39 � 46 | 62 � 74 | 34 � 40 | 17.2 � 20.7 |
9 | Strong gale | 47 � 54 | 75 � 88 | 41 � 47 | 20.8 � 24.4 |
10 | Storm, Whole gale | 55 � 63 | 89 � 102 | 48 � 55 | 24.5 � 28.4 |
11 | Violent storm | 64 � 72 | 103 - 107 | 56 � 63 | 28.5 � 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |